<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade School: Deep-in-the-Money Calls</title>
	<atom:link href="http://www.fulldisclosurefinance.com/2008/03/26/trade-school-deep-in-the-money-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulldisclosurefinance.com/2008/03/26/trade-school-deep-in-the-money-calls/</link>
	<description>An unscripted look into our investing journey</description>
	<lastBuildDate>Fri, 15 Jan 2010 10:49:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed</title>
		<link>http://www.fulldisclosurefinance.com/2008/03/26/trade-school-deep-in-the-money-calls/comment-page-1/#comment-170</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 28 May 2008 22:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/03/26/trade-school-deep-in-the-money-calls/#comment-170</guid>
		<description>Did you also tell them that IF you win, you will win $1,000 but if you lose, you will lose $5,900 when the option expires?  Maybe you should.</description>
		<content:encoded><![CDATA[<p>Did you also tell them that IF you win, you will win $1,000 but if you lose, you will lose $5,900 when the option expires?  Maybe you should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Deep-in-the-Money Calls Success</title>
		<link>http://www.fulldisclosurefinance.com/2008/03/26/trade-school-deep-in-the-money-calls/comment-page-1/#comment-126</link>
		<dc:creator>Another Deep-in-the-Money Calls Success</dc:creator>
		<pubDate>Wed, 07 May 2008 01:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/03/26/trade-school-deep-in-the-money-calls/#comment-126</guid>
		<description>[...] I have been trying to implement the deep-in-the-money calls options strategy that I explain in a recent post through my paper trading account at Investopedia. On April 22nd I [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been trying to implement the deep-in-the-money calls options strategy that I explain in a recent post through my paper trading account at Investopedia. On April 22nd I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade School: Covered Calls</title>
		<link>http://www.fulldisclosurefinance.com/2008/03/26/trade-school-deep-in-the-money-calls/comment-page-1/#comment-107</link>
		<dc:creator>Trade School: Covered Calls</dc:creator>
		<pubDate>Tue, 08 Apr 2008 02:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/03/26/trade-school-deep-in-the-money-calls/#comment-107</guid>
		<description>[...] keeping with the options theme I decided to write a post on another fairly straight forward, easily applied [...]</description>
		<content:encoded><![CDATA[<p>[...] keeping with the options theme I decided to write a post on another fairly straight forward, easily applied [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep-in-the-Money Calls Update</title>
		<link>http://www.fulldisclosurefinance.com/2008/03/26/trade-school-deep-in-the-money-calls/comment-page-1/#comment-106</link>
		<dc:creator>Deep-in-the-Money Calls Update</dc:creator>
		<pubDate>Tue, 08 Apr 2008 00:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/03/26/trade-school-deep-in-the-money-calls/#comment-106</guid>
		<description>[...] a recent post I wrote about the deep-in-the-money calls option strategy. In the post I used Microsoft (MSFT) as [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post I wrote about the deep-in-the-money calls option strategy. In the post I used Microsoft (MSFT) as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

