<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A US/Canada Comparison of Real Estate Fundamentals and Price Behaviour</title>
	<atom:link href="http://www.fulldisclosurefinance.com/2008/04/06/a-uscanada-comparison-of-real-estate-fundamentals-and-price-behaviour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulldisclosurefinance.com/2008/04/06/a-uscanada-comparison-of-real-estate-fundamentals-and-price-behaviour/</link>
	<description>An unscripted look into our investing journey</description>
	<lastBuildDate>Fri, 15 Jan 2010 10:49:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Part 3: Rent or Buy? It’s about time we tried to figure it all out</title>
		<link>http://www.fulldisclosurefinance.com/2008/04/06/a-uscanada-comparison-of-real-estate-fundamentals-and-price-behaviour/comment-page-1/#comment-122</link>
		<dc:creator>Part 3: Rent or Buy? It’s about time we tried to figure it all out</dc:creator>
		<pubDate>Sun, 27 Apr 2008 06:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/04/06/a-uscanada-comparison-of-real-estate-fundamentals-and-price-behaviour/#comment-122</guid>
		<description>[...] apply to all areas however. Certain markets in the US are still strong due to good fundamentals. See my post outlining the fundamentals. Buy or Rent? Let&#8217;s account for the status of the property market before making our decision. [...]</description>
		<content:encoded><![CDATA[<p>[...] apply to all areas however. Certain markets in the US are still strong due to good fundamentals. See my post outlining the fundamentals. Buy or Rent? Let&#8217;s account for the status of the property market before making our decision. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey McLarty</title>
		<link>http://www.fulldisclosurefinance.com/2008/04/06/a-uscanada-comparison-of-real-estate-fundamentals-and-price-behaviour/comment-page-1/#comment-111</link>
		<dc:creator>Jeffrey McLarty</dc:creator>
		<pubDate>Tue, 15 Apr 2008 02:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/04/06/a-uscanada-comparison-of-real-estate-fundamentals-and-price-behaviour/#comment-111</guid>
		<description>I think the north side of Waterloo has more upside than the rest of the local area.  Just my observations, as it&#039;s the direction the university is growing.

And, I can add a bit of market condition observations:

My 5 bedroom home, was listed for 24 hours.  It had 7 showings, then ended up in a multi-bidder situation.  I signed with a person who offered 3% over my original ask.  They couldn&#039;t get financing, I relisted with a higher ask, only to get taken out AT my (newly raised) ask after another 24 hours on the market.  Offer was soley pending financing, and conditions get waived Wednesday.  Market is on fire, with really low supply, I wish I would have listed higher in the first place.</description>
		<content:encoded><![CDATA[<p>I think the north side of Waterloo has more upside than the rest of the local area.  Just my observations, as it&#8217;s the direction the university is growing.</p>
<p>And, I can add a bit of market condition observations:</p>
<p>My 5 bedroom home, was listed for 24 hours.  It had 7 showings, then ended up in a multi-bidder situation.  I signed with a person who offered 3% over my original ask.  They couldn&#8217;t get financing, I relisted with a higher ask, only to get taken out AT my (newly raised) ask after another 24 hours on the market.  Offer was soley pending financing, and conditions get waived Wednesday.  Market is on fire, with really low supply, I wish I would have listed higher in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.fulldisclosurefinance.com/2008/04/06/a-uscanada-comparison-of-real-estate-fundamentals-and-price-behaviour/comment-page-1/#comment-108</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/04/06/a-uscanada-comparison-of-real-estate-fundamentals-and-price-behaviour/#comment-108</guid>
		<description>Thanks for your feedback.

If you have any comparisons of other US / Canadian cities it would be great to see them!

I&#039;m especially curious about Florida because prices there get so much coverage up here.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback.</p>
<p>If you have any comparisons of other US / Canadian cities it would be great to see them!</p>
<p>I&#8217;m especially curious about Florida because prices there get so much coverage up here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Toronto realtor</title>
		<link>http://www.fulldisclosurefinance.com/2008/04/06/a-uscanada-comparison-of-real-estate-fundamentals-and-price-behaviour/comment-page-1/#comment-104</link>
		<dc:creator>West Toronto realtor</dc:creator>
		<pubDate>Mon, 07 Apr 2008 11:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/04/06/a-uscanada-comparison-of-real-estate-fundamentals-and-price-behaviour/#comment-104</guid>
		<description>Escellent article, I have been looking for something like this! I am member of &lt;a href=&quot;http://westtorontorealtor.com&quot; rel=&quot;nofollow&quot;&gt;West Toronto realtor&lt;/a&gt;  and people keep me asking &quot;when the crisis is coming?&quot; Of course, world is globalised and everybody is scared, what will be the next step of US economy,  BUT it doesn&#039;t work  like domino! I think Canadian market is doing fine and there&#039;s no need for panic.</description>
		<content:encoded><![CDATA[<p>Escellent article, I have been looking for something like this! I am member of <a href="http://westtorontorealtor.com" rel="nofollow" onclick="javascript:urchinTracker('/outbound/comment/westtorontorealtor.com');">West Toronto realtor</a>  and people keep me asking &#8220;when the crisis is coming?&#8221; Of course, world is globalised and everybody is scared, what will be the next step of US economy,  BUT it doesn&#8217;t work  like domino! I think Canadian market is doing fine and there&#8217;s no need for panic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hundin</title>
		<link>http://www.fulldisclosurefinance.com/2008/04/06/a-uscanada-comparison-of-real-estate-fundamentals-and-price-behaviour/comment-page-1/#comment-87</link>
		<dc:creator>Eric Hundin</dc:creator>
		<pubDate>Mon, 07 Apr 2008 02:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/04/06/a-uscanada-comparison-of-real-estate-fundamentals-and-price-behaviour/#comment-87</guid>
		<description>I found your blog on MSN Search.  Nice writing.  I will check back to read more.

Eric Hundin</description>
		<content:encoded><![CDATA[<p>I found your blog on MSN Search.  Nice writing.  I will check back to read more.</p>
<p>Eric Hundin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

