<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade School: Covered Calls</title>
	<atom:link href="http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/</link>
	<description>An unscripted look into our investing journey</description>
	<lastBuildDate>Fri, 15 Jan 2010 10:49:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carly</title>
		<link>http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/comment-page-1/#comment-2846</link>
		<dc:creator>Carly</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/#comment-2846</guid>
		<description>Well said.</description>
		<content:encoded><![CDATA[<p>Well said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Explained on Blue Moat</title>
		<link>http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/comment-page-1/#comment-124</link>
		<dc:creator>Options Explained on Blue Moat</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/#comment-124</guid>
		<description>[...] specific question that I had was related to the covered calls strategy that I wrote about recently. My understanding was that the only way to exit the contract was to let [...]</description>
		<content:encoded><![CDATA[<p>[...] specific question that I had was related to the covered calls strategy that I wrote about recently. My understanding was that the only way to exit the contract was to let [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey McLarty</title>
		<link>http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/comment-page-1/#comment-118</link>
		<dc:creator>Jeffrey McLarty</dc:creator>
		<pubDate>Tue, 22 Apr 2008 06:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/#comment-118</guid>
		<description>No problem, I decided to blog the answer, and more.

http://blog.bluemoat.com/?p=202

In brief, you don&#039;t have to wait until expiry, to cover your short derivative sale.  You can close the position buy buying it back - anytime.</description>
		<content:encoded><![CDATA[<p>No problem, I decided to blog the answer, and more.</p>
<p><a href="http://blog.bluemoat.com/?p=202" rel="nofollow" onclick="javascript:urchinTracker('/outbound/comment/blog.bluemoat.com');">http://blog.bluemoat.com/?p=202</a></p>
<p>In brief, you don&#8217;t have to wait until expiry, to cover your short derivative sale.  You can close the position buy buying it back &#8211; anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/comment-page-1/#comment-117</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 22 Apr 2008 00:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/#comment-117</guid>
		<description>Jeff...I&#039;m new to this strategy maybe you can help me understand better. What do you mean when you say that you buy the contracts back? I thought that the only way to close out the trade was to let the contract expire. Can you clear this up for me and our readers? Thanks Jeff.</description>
		<content:encoded><![CDATA[<p>Jeff&#8230;I&#8217;m new to this strategy maybe you can help me understand better. What do you mean when you say that you buy the contracts back? I thought that the only way to close out the trade was to let the contract expire. Can you clear this up for me and our readers? Thanks Jeff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey McLarty</title>
		<link>http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/comment-page-1/#comment-112</link>
		<dc:creator>Jeffrey McLarty</dc:creator>
		<pubDate>Tue, 15 Apr 2008 02:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/#comment-112</guid>
		<description>Big fan of this strategy, and big fan of the people who see the value in it.  :)  

I got several real-world examples, here&#039;s one: I&#039;ve owned JCI, stock has almost been flat YoY, but I&#039;ve taken almost 16% in call premium - just selling at what I think are local peaks, and buying &#039;em back whenever I feel like it.

My own observation: I buy the contracts back way too soon - almost 90% of the time.  The people that go long the contracts seriously fight an up-hill battle.</description>
		<content:encoded><![CDATA[<p>Big fan of this strategy, and big fan of the people who see the value in it.  <img src='http://www.fulldisclosurefinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>I got several real-world examples, here&#8217;s one: I&#8217;ve owned JCI, stock has almost been flat YoY, but I&#8217;ve taken almost 16% in call premium &#8211; just selling at what I think are local peaks, and buying &#8216;em back whenever I feel like it.</p>
<p>My own observation: I buy the contracts back way too soon &#8211; almost 90% of the time.  The people that go long the contracts seriously fight an up-hill battle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/comment-page-1/#comment-109</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fulldisclosurefinance.com/2008/04/07/trade-school-covered-calls/#comment-109</guid>
		<description>I liked this one, well written.  I think I understand it which is half the battle.</description>
		<content:encoded><![CDATA[<p>I liked this one, well written.  I think I understand it which is half the battle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

